Sign In | Join Free | My wpc-board.com |
|
Series : ATMEGA32A-AU
Mounting Type : SMD
Description : Integrated circuits
Manufacturer Part Number : ATMEGA32A-AU
Type : Microcontroller
Place of Origin : United States
Manufacturer : micro-chip
Manufacturing Date Code : 22+
Flash Size : 32kb
RAM Size : 2kb
Connectivity : SPI UART
Number of I/O : 32
Package / Case : TQFP QFN MLF
Number of Cores/Bus Width : STANDARD
Application : Embedded control, industrial automation, home appliances, Internet of Things
Architecture : AVRs
Data bit width : 8 bits
Flash capacity : 32KB
SRAM capacity : 2KB
EEPROM capacity : 2KB
Number of IO pins : 32
Communication interface : SPI, I2C, UART
Timer/Counter : 8-bit: 2
PWM output : 4 channels
ADC resolution : 10 bits
Packaging Details : The goods will be packed in carton which wrapped all by adhesive tape. In order to lower the freight cost, the volumn of the carton will be compressed without hurting the goods.
Port : shenzhen
Supply Ability : 10000 Piece/Pieces per Day
MOQ : 10 pieces
Price : $2.10/pieces 10-99 pieces
Program Memory Type | Flash | Max ADC Resolution (bits) | 10 |
Program Memory Size (KB) | 32 | Number of Comparators | 1 |
CPU Speed (MIPS/DMIPS) | 16 | Temp. Range Min. | -40 |
Data EEPROM (bytes) | 1024 | Temp. Range Max. | 85 |
Timers | 2 x 8-bit - 1 x 16-bit | Operation Voltage Max.(V) | 5.5 |
Stand alone PWM | 4 | Operation Voltage Min.(V) | 2.7 |
Number of ADCs | 0 | Pin Count | 44 |
Diff ADC Inputs | 7 | Low Power | No |
ADC Channels | 8 | I2C | 1 -I2C |
TPS63901YCJR | OPA2387DSGR | ISO7221MD | ISO7810DW | LM536023QPWPRQ1 |
PTPS22995HQDDCRQ1 | LP38693MP-3.3/NOPB | ISO7240MDW | DRV5023AJQDBZR | LMS3655MQRNLRQ1 |
PCM1822IRTER | DIX9211PTR | LMR54410DBVR | DRV5023AJQDBZT | LMS3655LQRNLRQ1 |
BQ25170DSGR | SN75LVPE801DRFT | LM51561QDSSRQ1 | DRV5053VAQDBZRQ1 | ISO7730QDWRQ1 |
HD3SS3412RUAR | OPA2387DSGT | TPSM828222SILR | INA848ID | LM5156HQPWPRQ1 |
TLC5927IPWPR | LM4040C20IDBZR | LMR36503R5RPER | LM48580TLX/NOPB | LM53602AMPWPR |
BQ25170DSGR | LM4040C50QDBZT | LMR50410XDBVR | TPS23751PWPR | ISO6721QDWVRQ1 |
LM2903QPWRQ1 | LM60BIM3X/NOPB | ISO6742DWR | LM385DR-1-2 | TMP6331QDYARQ1 |
TPS76801QPWPRQ1 | BQ294705DSGR | ISO7342CDWR | ISO7310FCQDRQ1 | TPSM828223SILR |
TLV73325PQDRVRQ1 | TPS65321AQPWPRQ1 | ISO35DWR | ISO7310FCQDQ1 | TPS7B7033QPWPRQ1 |
INA180B1QDBVRQ1 | TLV2372QDRQ1 | ISO7342CDW | DRV5053VAQDBZRQ1 | TPSM828213SILR |
TLV9062IDDFR | TLV313QDCKTQ1 | ISO35DW | DRV5053VAQDBZTQ1 | TPS74533PCQWDRVRQ1 |
TMP709AIDBVT | AMC1035QDRQ1 | OPA991IDBVR | BQ25170DSGR | TPS628120MQWRWYRQ1 |
TLV70225DSER | TMAG5110B2AQDBVRQ1 | DRV5053EAQDBZRQ1 | LMQ62440BPPQRJRRQ1 | TPS25830QWRHBRQ1 |
TPS2069DDBVR | TPS2022DRQ1 | DRV5053EAQDBZTQ1 | TPS7A2036PDQNR | TPS78433QDBVRQ1 |
BQ29707DSER | LMV358AQDGKRQ1 | TLV75801PDRVR | SN6505DQDBVRQ1 | TPS92830QPWRQ1 |
![]() |
Atmel ATMEGA32A-AU Microcontroller AVR Architecture 4-bit data bus 32KB flash memory 2KB SRAM ATMEGA64A Images |